Technology (Advanced)
Contents |
Cost
See Technology Cost for a discussion.
AI Interests
Each technology has four values that correspond to the four interests for AI factions. These values also determine the likelihood of discovering a tech under Blind Research for human players with focuses set. Their in-game designations vary slightly from how they are referred to in code:
alpha(x) Code | Interest |
---|---|
ai-power | Conquer |
ai-tech | Discover |
ai-wealth | Build |
ai-growth | Growth |
See individual technology pages for their values, or in alpha(x).txt in the TECHNOLOGY section.
Unlocking Technologies
Certain technologies unlock various features or lift resource limits. These are set in the RULES section of alpha(x).txt.
Technology | Effect |
---|---|
Centauri Psi | Allows improvements in fungus squares |
Centauri Psi | Eases movement in fungus squares |
Centauri Empathy | Allows roads in fungus squares |
Neural Grafting | Allows 2 special abilities for a unit |
Gene Splicing | Lifts nutrient resource cap; allows +3 nutrients per square |
Ecological Engineering | Lifts mineral resource cap; allows +3 minerals per square |
Environmental Economics | Lifts energy resource cap; allows +3 energy per square |
Graviton Theory | Allows orbital insertions without The Space Elevator |
Adv. Ecological Engineering | Adds +1 mineral to mining platform output |
Planetary Economics | Unlocks Victory_(Economic) |
Social Engineering Models
Social Engineering models are unlocked by various technologies. See Social_Engineering#Society_Models or the SOCIO section of alpha(x).txt.
Planetary Council Proposals
Technologies also unlock most proposals for the Planetary Council. See the Diplomacy#Planetary_Council section of the Diplomacy page or PROPOSALS in alpha(x).txt.
Technology Effects
Certain technologies have other effects set by flags on a per tech basis.
TODO: Reverse column order so it matches alphax flag order and complete table.
Technology | "Secrets" | Probe | Commerce | Map | Gene War. | Gene War. Def. | Fungus Energy | Fungus Minerals | Fungus Nutrients |
---|---|---|---|---|---|---|---|---|---|
Biogenetics | ✔ | ||||||||
Centauri Ecology | ✔ | ||||||||
Polymorphic Software | ✔ | ||||||||
Temporal Mechanics | ✔ | ||||||||
Pre-Sentient Algorithms | ✔ | ||||||||
Digital Sentience | ✔ | ||||||||
Self-Aware Machines | ✔ | ||||||||
Mind/Machine Interface | ✔ | ||||||||
Industrial Economics | ✔ | ||||||||
Industrial Automation | ✔ | ||||||||
Centauri Meditation | ✔ | ||||||||
Secrets of the Human Brain | ✔ | ||||||||
Gene Splicing | ✔ | ||||||||
Bio-Engineering | ✔ | ||||||||
Biomachinery | ✔ | ||||||||
Threshold of Transcendence | ✔ | ||||||||
Matter Transmission | ✔ | ||||||||
Environmental Economics | ✔ | ||||||||
Planetary Economics | ✔ | ||||||||
Centauri Psi | |||||||||
[[]] | |||||||||
[[]] | |||||||||
[[]] | |||||||||
[[]] |
See the TECHNOLOGY section of alpha(x).txt.