Difference between revisions of "Robotic Assembly Plant"
m (Text replace - " Category:Facilities" to "") |
m |
||
Line 1: | Line 1: | ||
− | {{facilityinfobox|cost=20|maintenance=4|preq=IndRob|effect=Minerals Bonus}} | + | {{facilityinfobox|cost=20|maintenance=4|preq=IndRob|effect=Minerals Bonus|quote=<center>Captain said to big old John Henry,<br /> |
+ | <center>That old drill keeps a-coming around.</center> | ||
+ | <center>Take that steam drill out and start it on that job</center> | ||
+ | <center>Let it whop, let it whop that steel on down</center> | ||
+ | <center>Let it whop, let it whop that steel on down.</center> | ||
+ | <br /> | ||
+ | :::—Traditional, Datalinks}} | ||
Increases [[MINERALS]] output at base by 50%. Cumulative with all other facilities of this type. | Increases [[MINERALS]] output at base by 50%. Cumulative with all other facilities of this type. |
Revision as of 12:48, 13 March 2013
Robotic Assembly Plant | |
---|---|
| |
| |
Mineral rows | 20 |
Maintenance | 4 |
Requires | Industrial Nanorobotics |
<center>That old drill keeps a-coming around.
- —Traditional, Datalinks
Increases MINERALS output at base by 50%. Cumulative with all other facilities of this type.