Difference between revisions of "Quantum Lab"
m (Text replace - " Category:Facilities" to "") |
m |
||
Line 1: | Line 1: | ||
− | {{facilityinfobox|cost=24|maintenance=4|preq=Quantum|effect=Econ and Labs Bonus}} | + | {{facilityinfobox|cost=24|maintenance=4|preq=Quantum|effect=Econ and Labs Bonus|quote=Have you ever wondered why clouds behave in such familiar ways when<br /> |
+ | each specimen is so unique? Or why the energy exchange market is so<br /> | ||
+ | unpredictable? In the coming age we must develop and apply<br /> | ||
+ | nonlinear mathematical models to real world phenomena. We shall<br /> | ||
+ | seek, and find, the hidden fractal keys which can unravel the chaos<br /> | ||
+ | around us.<br /> | ||
+ | <br /> | ||
+ | :::—Academician Prokhor Zakharov,<br /> | ||
+ | ::: University Commencement}} | ||
Increases [[ECONOMY]] at base by 50% and [[LABS]] at base by 50%. Cumulative with [[Fusion Lab]]. Requires Fusion Lab. | Increases [[ECONOMY]] at base by 50% and [[LABS]] at base by 50%. Cumulative with [[Fusion Lab]]. Requires Fusion Lab. |
Revision as of 12:45, 13 March 2013
Quantum Lab | |
---|---|
| |
| |
Mineral rows | 24 |
Maintenance | 4 |
Requires | Quantum Power |
each specimen is so unique? Or why the energy exchange market is so
unpredictable? In the coming age we must develop and apply
nonlinear mathematical models to real world phenomena. We shall
seek, and find, the hidden fractal keys which can unravel the chaos
around us.
- —Academician Prokhor Zakharov,
- University Commencement
- —Academician Prokhor Zakharov,
Increases ECONOMY at base by 50% and LABS at base by 50%. Cumulative with Fusion Lab. Requires Fusion Lab.