Difference between revisions of "Planet Buster"
(adding weapons) |
m |
||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=99|mode=Projectile|cost=32|preq=Orbital}} | {{weaponinfobox|attack=99|mode=Projectile|cost=32|preq=Orbital}} | ||
− | The quasi-nuclear '''Planet Buster''' is the | + | The quasi-nuclear '''Planet Buster''' is the future’s ultimate atrocity. Planet Busters destroy everything within a radius equal to their [[reactor]] size, often leaving immense craters. |
Under the U.N. Charter, the use of Planet Busters is punishable by immediate expulsion from the [[Planetary Council]] and total military destruction. | Under the U.N. Charter, the use of Planet Busters is punishable by immediate expulsion from the [[Planetary Council]] and total military destruction. | ||
− | Designation: Mk. 714 Plasma bomb | + | *Designation: Mk. 714 Plasma bomb |
*Active kill radius: 2000 km | *Active kill radius: 2000 km | ||
− | *Explosive force: 296 | + | *Explosive force: 296 Gt TNT |
*Target acquisition: Charged particle | *Target acquisition: Charged particle |
Revision as of 07:30, 11 March 2013
Planet Buster | |
---|---|
Requires | Orbital Spaceflight |
Attack | 99 |
Cost | 32 |
The quasi-nuclear Planet Buster is the future’s ultimate atrocity. Planet Busters destroy everything within a radius equal to their reactor size, often leaving immense craters.
Under the U.N. Charter, the use of Planet Busters is punishable by immediate expulsion from the Planetary Council and total military destruction.
- Designation: Mk. 714 Plasma bomb
- Active kill radius: 2000 km
- Explosive force: 296 Gt TNT
- Target acquisition: Charged particle