Difference between revisions of "Foil"
m (Text replace - "\" to "/") |
m |
||
Line 3: | Line 3: | ||
*Domain: Sea | *Domain: Sea | ||
− | *Speed: 62 km/ | + | *Speed: 62 km/h |
*Modality: Airfoil | *Modality: Airfoil | ||
− | *Dimensions: | + | *Dimensions: 162 × 24.25 × 17.5m |
*Modifiers: None | *Modifiers: None | ||
[[Category:Chassis]] | [[Category:Chassis]] |
Revision as of 06:16, 11 March 2013
Foil | |
---|---|
Requires | Doctrine: Flexibility |
Cost | 4 |
Base movement | 4 (Sea) |
Cargo | 2 |
Foils can be used to create effective sea transports and sea patrols. Foil transports are slower than other types of foils, so they have one less movement point per turn.
- Domain: Sea
- Speed: 62 km/h
- Modality: Airfoil
- Dimensions: 162 × 24.25 × 17.5m
- Modifiers: None