Difference between revisions of "Random Events (Basic)"
(CSV import) |
m (Fixing links to other pages) |
||
Line 7: | Line 7: | ||
*[[Network Node]] event (if none, then lose all accumulated research credits in an overload, otherwise free tech) | *[[Network Node]] event (if none, then lose all accumulated research credits in an overload, otherwise free tech) | ||
*[[Energy Bank]] event (if none, then all mines in base radius destroyed; if one, then +50 [[Credits]]) | *[[Energy Bank]] event (if none, then all mines in base radius destroyed; if one, then +50 [[Credits]]) | ||
− | *[[Biology Lab]] event (planet blight if no lab, +1 nut in all base radius squares for 10 years if a lab) Planetblight Notes: Affects Pop/2 radius from infected bases, infection can spread to adjacent bases within range Effect: destroys all [[farms]] and [[forests]] within base radius | + | *[[Biology Lab]] event (planet blight if no lab, +1 nut in all base radius squares for 10 years if a lab) Planetblight Notes: Affects Pop/2 radius from infected bases, infection can spread to adjacent bases within range Effect: destroys all [[farms]] and [[Forest|forests]] within base radius |
− | *'''Prometheus Virus''' (if a [[Research Hospital]] or [[Nanohospital]] at that base, or if faction owns a medical Secret Project ([[Human Genome Project]], [[Longevity Vaccine]] or [[Clinical Immortality]]) nothing happens. Otherwise, 1/2 base population is killed. Radius of effect equals half base's population, and can spread to adjacent bases | + | *'''Prometheus Virus''' (if a [[Research Hospital]] or [[Nanohospital]] at that base, or if faction owns a medical Secret Project ([[Human Genome Project]], [[The Longevity Vaccine]] or [[Clinical Immortality]]) nothing happens. Otherwise, 1/2 base population is killed. Radius of effect equals half base's population, and can spread to adjacent bases |
There is one event that depends upon your energy reserves: | There is one event that depends upon your energy reserves: | ||
Line 32: | Line 32: | ||
*'''Hail Storms''' (all [[Solar Collectors]] in base radius destroyed) | *'''Hail Storms''' (all [[Solar Collectors]] in base radius destroyed) | ||
*'''Sea Beetles''' (all [[Kelp Farms]] in base radius destroyed) | *'''Sea Beetles''' (all [[Kelp Farms]] in base radius destroyed) | ||
− | *'''Tidal Wave''' (all [[Mining Platforms]] in base radius destroyed) | + | *'''Tidal Wave''' (all [[Mining Platform|Mining Platforms]] in base radius destroyed) |
The '''Volcano Event''' depends upon how close the base is to a volcano. If there is one nearby it '''Erupts''', otherwise one is '''Created'''. Note: Volcano tiles are identical to those of Mt Planet (+1 energy and +1 mineral) | The '''Volcano Event''' depends upon how close the base is to a volcano. If there is one nearby it '''Erupts''', otherwise one is '''Created'''. Note: Volcano tiles are identical to those of Mt Planet (+1 energy and +1 mineral) | ||
− | *'''New Volcano Created''' - Creates a volcano like the Mt Planet [[Landmark]]. | + | *'''New Volcano Created''' - Creates a volcano like the Mt Planet [[Landmarks|Landmark]]. |
*'''Volcano erupts''' - All terrain enhancements in volcano radius destroyed. "Dust clouds will reduce global energy production for next ten years" Gives -1 energy output for all factions in all squares. | *'''Volcano erupts''' - All terrain enhancements in volcano radius destroyed. "Dust clouds will reduce global energy production for next ten years" Gives -1 energy output for all factions in all squares. | ||
Line 56: | Line 56: | ||
'''Solar Storm/Flare''': | '''Solar Storm/Flare''': | ||
− | All [[Orbital Power Transmitters]] and [[Defense Pods]] destroyed, but '''triple energy''' from all squares next turn). | + | All [[Orbital Power Transmitter|Orbital Power Transmitters]] and [[Defense Pods]] destroyed, but '''triple energy''' from all squares next turn). |
Note that [[Perihelion]] is not a random event, but occurs every game. | Note that [[Perihelion]] is not a random event, but occurs every game. | ||
[[Category:Concepts]] | [[Category:Concepts]] |
Revision as of 15:11, 6 March 2013
Every turn a random event can occur. For detailed information about the mechanics behind random events see Random Events (Advanced).
Some events depend upon the presence of a base facility these are listed below:
- Children's Creche event (extra drone for 5 years if no creche, otherwise pop boosted to that base's current ability to handle based on current food production)
- Network Node event (if none, then lose all accumulated research credits in an overload, otherwise free tech)
- Energy Bank event (if none, then all mines in base radius destroyed; if one, then +50 Credits)
- Biology Lab event (planet blight if no lab, +1 nut in all base radius squares for 10 years if a lab) Planetblight Notes: Affects Pop/2 radius from infected bases, infection can spread to adjacent bases within range Effect: destroys all farms and forests within base radius
- Prometheus Virus (if a Research Hospital or Nanohospital at that base, or if faction owns a medical Secret Project (Human Genome Project, The Longevity Vaccine or Clinical Immortality) nothing happens. Otherwise, 1/2 base population is killed. Radius of effect equals half base's population, and can spread to adjacent bases
There is one event that depends upon your energy reserves:
- Energy Market Boom/Crash (if have more than 1000 credits, lose 3/4 if more than 500 but less than 1000, and in 4th place or lower, reserves double)
Many events modify resource output at a base for 10 years
- Bumper crops (+1 nutrient per square for 10 years in that base)
- Famine (-1 nutrient per square for 10 years in that base)
- Haze and Clouds (-1 energy per square for 10 years in that base)
- Heat wave (+1 energy per square for 10 years in that base)
- Industrial Boom (+1 mineral per square for 10 years in that base)
- Industrial Collapse (-1 mineral per square for 10 years in that base)
Energy, Mineral or Nutrient resources may be modified:
- Discovered new resource Creates a resource on a square
- Resource peters out Removes a resource on a square
Some events destroy nearby improvements of a type:
- Hail Storms (all Solar Collectors in base radius destroyed)
- Sea Beetles (all Kelp Farms in base radius destroyed)
- Tidal Wave (all Mining Platforms in base radius destroyed)
The Volcano Event depends upon how close the base is to a volcano. If there is one nearby it Erupts, otherwise one is Created. Note: Volcano tiles are identical to those of Mt Planet (+1 energy and +1 mineral)
- New Volcano Created - Creates a volcano like the Mt Planet Landmark.
- Volcano erupts - All terrain enhancements in volcano radius destroyed. "Dust clouds will reduce global energy production for next ten years" Gives -1 energy output for all factions in all squares.
Sunspots: No direct communication allowed between factions for 20 years.
- Factions will not learn of minor atrocities committed against another faction.
- Minor atrocities do not count for eco-damage purposes.
- Cannot call planetary council.
Some events are very rare, they only occur 20% of the time (if selected 80% of the time nothing happens).
Asteroid Strikes base Base is destroyed - never happens to a HQ (but may destroy HQ if targeting a nearby base).
Only if faction is in top three.
"Dust clouds will reduce global energy production for next ten years" - Gives -1 energy output for all factions in all squares.
Asteroid strikes Nessus Prime: Mining Stations of all factions destroyed.
Solar Storm/Flare:
All Orbital Power Transmitters and Defense Pods destroyed, but triple energy from all squares next turn).
Note that Perihelion is not a random event, but occurs every game.