Difference between revisions of "Plasma Shard"
(adding weapons) |
m (Text replace - "\" to "/") |
||
Line 4: | Line 4: | ||
*Ammo: 15 mm Mass-energy shell | *Ammo: 15 mm Mass-energy shell | ||
*Muzzle velocity: Varies; max 4000 mps | *Muzzle velocity: Varies; max 4000 mps | ||
− | *Rate of fire: 160 | + | *Rate of fire: 160/min |
*Max range: 16 km | *Max range: 16 km | ||
*Target acquisition: Charged particle | *Target acquisition: Charged particle | ||
A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. | A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. |
Revision as of 20:46, 26 February 2013
Plasma Shard | |
---|---|
Requires | Advanced Spaceflight |
Attack | 13 |
Cost | 13 |
Plasma Shard
- Weapon Mode: Missile
- Ammo: 15 mm Mass-energy shell
- Muzzle velocity: Varies; max 4000 mps
- Rate of fire: 160/min
- Max range: 16 km
- Target acquisition: Charged particle
A unit's weapon strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack.