Difference between revisions of "Landmarks"
(CSV import) |
Testdummy653 (Talk | contribs) m |
||
Line 2: | Line 2: | ||
Certain major '''Landmarks''' on Planet's surface convey special bonuses: | Certain major '''Landmarks''' on Planet's surface convey special bonuses: | ||
− | *'''Garland Crater''' confers [[ | + | *'''Garland Crater''' confers +1 [[Mineral]] in interior squares. |
− | *'''Mount Planet''' confers | + | *'''Mount Planet''' confers +1 Mineral and +1 [[Energy]] in each square around the mount. |
− | *'''Uranium Flats''' confers | + | *'''Uranium Flats''' confers +1 Energy in each square. |
− | *'''Geothermal Shallows''' confers | + | *'''Geothermal Shallows''' confers +1 Energy in each square. |
− | *'''Pholus Ridge''' confers | + | *'''Pholus Ridge''' confers +1 Energy in each square. |
− | *'''Monsoon Jungle''' confers [[ | + | *'''Monsoon Jungle''' confers +1 [[Nutrient]] in each square. |
− | *'''Freshwater Sea''' confers | + | *'''Freshwater Sea''' confers +1 Nutrient in each square. |
− | *'''Fossil Field Ridge''' confers | + | *'''Fossil Field Ridge''' confers +1 Mineral in each square. |
− | *'''Manifold Nexus''' confers a | + | *'''Manifold Nexus''' confers a +1 [[PLANET]] rating when inside a faction's borders. [[Progenitor]] factions gain an additional +1 [[RESEARCH]] rating. |
− | *'''Nessus Canyon''' confers | + | *'''Nessus Canyon''' confers +1 Mineral in each square. |
'''Vulnerability:''' Bonus is removed if square changes elevation to a different 1000m band. All landmarks are affected except for '''Freshwater Sea'''. | '''Vulnerability:''' Bonus is removed if square changes elevation to a different 1000m band. All landmarks are affected except for '''Freshwater Sea'''. |
Revision as of 14:33, 19 February 2013
Certain major Landmarks on Planet's surface convey special bonuses:
- Garland Crater confers +1 Mineral in interior squares.
- Mount Planet confers +1 Mineral and +1 Energy in each square around the mount.
- Uranium Flats confers +1 Energy in each square.
- Geothermal Shallows confers +1 Energy in each square.
- Pholus Ridge confers +1 Energy in each square.
- Monsoon Jungle confers +1 Nutrient in each square.
- Freshwater Sea confers +1 Nutrient in each square.
- Fossil Field Ridge confers +1 Mineral in each square.
- Manifold Nexus confers a +1 PLANET rating when inside a faction's borders. Progenitor factions gain an additional +1 RESEARCH rating.
- Nessus Canyon confers +1 Mineral in each square.
Vulnerability: Bonus is removed if square changes elevation to a different 1000m band. All landmarks are affected except for Freshwater Sea.
Other landmarks have no effect beyond the standard effects of the terrain which they represent.