Difference between revisions of "Graviton Gun"
m (Text replace - "\" to "/") |
m |
||
Line 2: | Line 2: | ||
'''Graviton Gun''' | '''Graviton Gun''' | ||
*Weapon Mode: '''Projectile''' | *Weapon Mode: '''Projectile''' | ||
− | *Ammo: | + | *Ammo: 2 mm 3-stage particle-accelerated |
*Muzzle velocity: 9800 mps | *Muzzle velocity: 9800 mps | ||
*Rate of fire: 2000/min | *Rate of fire: 2000/min | ||
Line 8: | Line 8: | ||
*Target acquisition: Nanoremote | *Target acquisition: Nanoremote | ||
− | A | + | A unit’s '''weapon''' determines its attack strength. The more powerful the weapon the stronger the attack. |
Revision as of 07:23, 11 March 2013
Graviton Gun | |
---|---|
Requires | Applied Gravitonics |
Attack | 20 |
Cost | 20 |
Graviton Gun
- Weapon Mode: Projectile
- Ammo: 2 mm 3-stage particle-accelerated
- Muzzle velocity: 9800 mps
- Rate of fire: 2000/min
- Max range: 1.4 km
- Target acquisition: Nanoremote
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.