Difference between revisions of "Graviton Gun"
(adding weapons) |
m (Text replace - "\" to "/") |
||
Line 4: | Line 4: | ||
*Ammo: 2mm 3-stage particle-accelerated | *Ammo: 2mm 3-stage particle-accelerated | ||
*Muzzle velocity: 9800 mps | *Muzzle velocity: 9800 mps | ||
− | *Rate of fire: 2000 | + | *Rate of fire: 2000/min |
*Max range: 1.4 km | *Max range: 1.4 km | ||
*Target acquisition: Nanoremote | *Target acquisition: Nanoremote | ||
A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. | A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. |
Revision as of 20:46, 26 February 2013
Graviton Gun | |
---|---|
Requires | Applied Gravitonics |
Attack | 20 |
Cost | 20 |
Graviton Gun
- Weapon Mode: Projectile
- Ammo: 2mm 3-stage particle-accelerated
- Muzzle velocity: 9800 mps
- Rate of fire: 2000/min
- Max range: 1.4 km
- Target acquisition: Nanoremote
A unit's weapon strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack.