Difference between revisions of "Non-Lethal Methods"
(CSV import) |
m (Removed duplicate information) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{abilityinfobox|+25%|desc=x2 Police powers|preq=Integ|combatallowed=1|land=1|id=22}} | + | {{abilityinfobox|cost=+25%|desc=x2 Police powers|preq=Integ|combatallowed=1|land=1|id=22}} |
− | '''Non-Lethal Methods''' allow a unit to count | + | '''Non-Lethal Methods''' allow a unit to count as two for the purposes of [[Police|police]]. |
− | + | ||
− | + | Desc.: Stunjack cannon & training for police | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:54, 13 April 2013
Non-Lethal Methods | |
---|---|
Allowed for Land units | |
Cost | +25% |
Requires | Intellectual Integrity |
Allowed for Combat units |
Non-Lethal Methods allow a unit to count as two for the purposes of police.
Desc.: Stunjack cannon & training for police