Difference between revisions of "Cruiser"
(Adding Chassis) |
m (Non-breaking spaces for units) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{chassisinfobox|move=6|triad=Sea|cargo=4|cost=6|preq=DocInit}} | {{chassisinfobox|move=6|triad=Sea|cargo=4|cost=6|preq=DocInit}} | ||
With sufficient industrial infrastructure, large '''Cruiser''' units can be produced. These larger vessels make formidable naval units as well as the most efficient transports. | With sufficient industrial infrastructure, large '''Cruiser''' units can be produced. These larger vessels make formidable naval units as well as the most efficient transports. | ||
− | |||
*Domain: Sea | *Domain: Sea | ||
− | *Speed: 115 km | + | *Speed: 115 km/h |
*Modality: Naval Keel | *Modality: Naval Keel | ||
− | *Dimensions: | + | *Dimensions: 200 × 50.5 × 20 m |
*Modifiers: None | *Modifiers: None | ||
− | |||
− |
Latest revision as of 07:51, 29 March 2013
Cruiser | |
---|---|
Requires | Doctrine: Initiative |
Cost | 6 |
Base movement | 6 (Sea) |
Cargo | 4 |
With sufficient industrial infrastructure, large Cruiser units can be produced. These larger vessels make formidable naval units as well as the most efficient transports.
- Domain: Sea
- Speed: 115 km/h
- Modality: Naval Keel
- Dimensions: 200 × 50.5 × 20 m
- Modifiers: None