Difference between revisions of "Annihilators"
m |
m (updated) |
||
Line 3: | Line 3: | ||
|Creator=ete | |Creator=ete | ||
|Planet=+3 | |Planet=+3 | ||
− | |TechCost= | + | |TechCost=250% |
|AntiIdeology=Fundamentalist | |AntiIdeology=Fundamentalist | ||
|Ideology=Fundamentalist | |Ideology=Fundamentalist | ||
Line 12: | Line 12: | ||
|FreeFacility=Punishment Sphere | |FreeFacility=Punishment Sphere | ||
|FreeFacility=Genejack Factory | |FreeFacility=Genejack Factory | ||
+ | |FungMinerals=2 | ||
|PopulationBonus=-5 | |PopulationBonus=-5 | ||
− | |||
|BonusTechs=5 | |BonusTechs=5 | ||
− | |Hurry= | + | |Hurry=250% |
− | + | ||
|Progenitor=yes | |Progenitor=yes | ||
+ | |StealTech=yes | ||
}} | }} |
Revision as of 06:42, 5 August 2013
Annihilators by ete |
|
---|---|
Planet | +3 |
Research | 0 (Tech Cost 250%) |
Anti-Ideology | Fundamentalist |
Ideology | Fundamentalist |
Starting techs | 5 |
Starting tech | Centauri Genetics |
Facility | Genejack Factory |
Starting unit | Locusts of Chiron, Mind Worms |
Fungus production | +2 Mineral |
Hurry cost | 250% |
Max base size | +5 |
Progenitor faction | |
Steals tech on base capture | |
- Pages with broken file links
- Factions missing logo
- Ete's factions
- Factions with +3 Planet
- Factions with 250% technology cost
- Factions opposed to Fundamentalist
- Factions supporting Fundamentalist
- Factions with selectable starting technology
- Factions with Centauri Genetics starting technology
- Factions with free Genejack Factory
- Factions with free Locusts of Chiron
- Factions with free Mind Worms
- Factions with fungal resource bonuses
- Factions with 250% hurry cost
- Factions with +5 max base size
- Progenitor factions
- Factions which steal tech on base capture
- Custom factions
- Factions missing graphics