Difference between revisions of "Might (Basic)"
m (Slightly simplified) |
m (moved Might to Might (Basic): Renamed to harmonise with other articles) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Concept}} | {{Concept}} | ||
− | + | '''Might''' is a measure of a faction’s overall standing based on population, technology, secret projects, and military strength. The ‘Faction Dominance’ graph on the information display tracks might: | |
*Unsurpassed (strongest) | *Unsurpassed (strongest) | ||
*Potent | *Potent | ||
Line 9: | Line 9: | ||
*Feeble (weakest) | *Feeble (weakest) | ||
− | See also: [[Might | + | See also: [[Might (Advanced)]] |
[[Category:Concepts]] | [[Category:Concepts]] |
Latest revision as of 09:09, 1 May 2013
Might is a measure of a faction’s overall standing based on population, technology, secret projects, and military strength. The ‘Faction Dominance’ graph on the information display tracks might:
- Unsurpassed (strongest)
- Potent
- Formidable
- Sufficient
- Wanting
- Anemic
- Feeble (weakest)
See also: Might (Advanced)