Difference between revisions of "Probe"
m (Culled and made passive) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Probe''' affects defense against enemy [[Probe Module|Probe]] action: |
*-2, -50% cost of enemy probe team actions; enemy success rate increased | *-2, -50% cost of enemy probe team actions; enemy success rate increased | ||
*-1, -25% cost of enemy probe team actions; enemy success rate increased | *-1, -25% cost of enemy probe team actions; enemy success rate increased | ||
Line 7: | Line 7: | ||
*3, +3 probe team morale; Bases and units cannot be subverted by standard Probe Teams | *3, +3 probe team morale; Bases and units cannot be subverted by standard Probe Teams | ||
− | [[Category: | + | [[Category:Society Effects]] |
Latest revision as of 08:36, 1 May 2013
Probe affects defense against enemy Probe action:
- -2, -50% cost of enemy probe team actions; enemy success rate increased
- -1, -25% cost of enemy probe team actions; enemy success rate increased
- 0, Normal security measures
- 1, +1 probe team morale; +50% cost of enemy probe team actions
- 2, +2 probe team morale; Doubles cost of enemy probe team actions!
- 3, +3 probe team morale; Bases and units cannot be subverted by standard Probe Teams