Difference between revisions of "Recycling Tanks"
m |
m (Added logo) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{facilityinfobox|cost=4|maintenance=0|preq=Biogen| | + | {{facilityinfobox|logo=[[File:Recycling Tanks.png|215px]]|cost=4|maintenance=0|preq=Biogen|freeat=EcoEng2|effect=Bonus Resources|quote=It is every citizen’s final duty to go into the tanks and<br /> |
− | + | become one with all the people.<br /> | |
− | + | <br /> | |
− | + | :::—Chairman Sheng-ji Yang,<br /> | |
+ | ::: “Ethics for Tomorrow”}} | ||
+ | Produces +1 [[nutrient|nutrients]], [[mineral|minerals]], and [[energy]] output on base square. |
Latest revision as of 04:44, 26 April 2013
Recycling Tanks | |
---|---|
![]() | |
| |
Mineral rows | 4 |
Maintenance | 0 |
Requires | Biogenetics |
become one with all the people.
- —Chairman Sheng-ji Yang,
- “Ethics for Tomorrow”
- —Chairman Sheng-ji Yang,
Produces +1 nutrients, minerals, and energy output on base square.