Difference between revisions of "Carrier Deck"
(CSV import) |
m (Removed duplicate information) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{abilityinfobox|cost= | + | {{abilityinfobox|cost=+25%|desc=Mobile Airbase|preq=Metal|transportonly=1|notprobe=1|noncombatallowed=1|combatallowed=1|sea=1|id=7}} |
A '''Carrier Deck''' allows a sea-going transport to carry and refuel air units. | A '''Carrier Deck''' allows a sea-going transport to carry and refuel air units. | ||
− | + | Desc.: Bonded alloy flight deck | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:26, 13 April 2013
Carrier Deck | |
---|---|
Allowed for Sea units | |
Cost | +25% |
Requires | Nanometallurgy |
Transport units only | |
Not allowed for probe teams | |
Allowed for Noncombat units (excluding terraformers) | |
Allowed for Combat units |
A Carrier Deck allows a sea-going transport to carry and refuel air units.
Desc.: Bonded alloy flight deck