Difference between revisions of "Might (Basic)"
(CSV import) |
m (Slightly simplified) |
||
Line 1: | Line 1: | ||
{{Concept}} | {{Concept}} | ||
− | Your | + | Your '''Might''' is a measure of your overall standing in comparison to other factions based on population, [[technology]], [[secret projects]], and military strength. The ‘Faction Dominance’ graph on the information display tracks might. |
− | + | *Unsurpassed (strongest) | |
− | + | ||
− | + | ||
− | The | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*Potent | *Potent | ||
*Formidable | *Formidable | ||
Line 14: | Line 7: | ||
*Wanting | *Wanting | ||
*Anemic | *Anemic | ||
− | *Feeble | + | *Feeble (weakest) |
See also: [[Might Formula]] | See also: [[Might Formula]] | ||
[[Category:Concepts]] | [[Category:Concepts]] |
Revision as of 10:09, 29 March 2013
Your Might is a measure of your overall standing in comparison to other factions based on population, technology, secret projects, and military strength. The ‘Faction Dominance’ graph on the information display tracks might.
- Unsurpassed (strongest)
- Potent
- Formidable
- Sufficient
- Wanting
- Anemic
- Feeble (weakest)
See also: Might Formula