Difference between revisions of "Gravship"
m (Text replace - " Category:Chassis" to "") |
m (Non-breaking spaces for units) |
||
Line 1: | Line 1: | ||
{{chassisinfobox|move=8|triad=Air|cargo=1|cost=8|preq=Gravity}} | {{chassisinfobox|move=8|triad=Air|cargo=1|cost=8|preq=Gravity}} | ||
'''Gravships''', the juggernauts of the distant future, provide all the advantages of aircraft with none of the range limitations. Gravships can move swiftly over land and sea, and need never return to friendly bases for refueling. | '''Gravships''', the juggernauts of the distant future, provide all the advantages of aircraft with none of the range limitations. Gravships can move swiftly over land and sea, and need never return to friendly bases for refueling. | ||
− | |||
*Domain: Air | *Domain: Air | ||
*Speed: 1021 km/h | *Speed: 1021 km/h |
Latest revision as of 07:52, 29 March 2013
Gravship | |
---|---|
Requires | Graviton Theory |
Cost | 8 |
Base movement | 8 (Air) |
Cargo | 1 |
Gravships, the juggernauts of the distant future, provide all the advantages of aircraft with none of the range limitations. Gravships can move swiftly over land and sea, and need never return to friendly bases for refueling.
- Domain: Air
- Speed: 1021 km/h
- Modality: Gravitron booster
- Dimensions: 22 × 8 × 6 m
- Modifiers: Range unaffected by fuel