Difference between revisions of "Foil"
m |
m (Non-breaking spaces for units) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{chassisinfobox|move=4|triad=Sea|cargo=2|cost=4|preq=DocFlex}} | {{chassisinfobox|move=4|triad=Sea|cargo=2|cost=4|preq=DocFlex}} | ||
'''Foils''' can be used to create effective sea transports and sea patrols. Foil transports are slower than other types of foils, so they have one less movement point per turn. | '''Foils''' can be used to create effective sea transports and sea patrols. Foil transports are slower than other types of foils, so they have one less movement point per turn. | ||
− | |||
*Domain: Sea | *Domain: Sea | ||
*Speed: 62 km/h | *Speed: 62 km/h | ||
*Modality: Airfoil | *Modality: Airfoil | ||
− | *Dimensions: 162 × 24.25 × 17. | + | *Dimensions: 162 × 24.25 × 17.5 m |
*Modifiers: None | *Modifiers: None | ||
− | |||
− |
Latest revision as of 07:51, 29 March 2013
Foil | |
---|---|
Requires | Doctrine: Flexibility |
Cost | 4 |
Base movement | 4 (Sea) |
Cargo | 2 |
Foils can be used to create effective sea transports and sea patrols. Foil transports are slower than other types of foils, so they have one less movement point per turn.
- Domain: Sea
- Speed: 62 km/h
- Modality: Airfoil
- Dimensions: 162 × 24.25 × 17.5 m
- Modifiers: None