Difference between revisions of "Tachyon Bolt"
(adding weapons) |
m (Reorder) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=12|mode=Energy|cost=12|preq=Unified}} | {{weaponinfobox|attack=12|mode=Energy|cost=12|preq=Unified}} | ||
− | + | A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack. | |
*Weapon Mode: '''Energy''' | *Weapon Mode: '''Energy''' | ||
*Active medium: Molecular hydrogen | *Active medium: Molecular hydrogen | ||
Line 6: | Line 6: | ||
*Pulse duration: 1 usec | *Pulse duration: 1 usec | ||
*Wavelength: 680 nm | *Wavelength: 680 nm | ||
− | *Peak power: 5 | + | *Peak power: 5 GW |
− | *Burn rate ( | + | *Burn rate (1 m steel): .07 sec |
− | + | ||
− | + |
Latest revision as of 07:47, 29 March 2013
Tachyon Bolt | |
---|---|
Requires | Unified Field Theory |
Attack | 12 |
Cost | 12 |
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.
- Weapon Mode: Energy
- Active medium: Molecular hydrogen
- Type: Active liquid coolant
- Pulse duration: 1 usec
- Wavelength: 680 nm
- Peak power: 5 GW
- Burn rate (1 m steel): .07 sec