Difference between revisions of "Plasma Shard"
m |
m (Reorder) |
||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=13|mode=Missile|cost=13|preq=Space}} | {{weaponinfobox|attack=13|mode=Missile|cost=13|preq=Space}} | ||
− | + | A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack. | |
*Weapon Mode: '''Missile''' | *Weapon Mode: '''Missile''' | ||
*Ammo: 15 mm Mass-energy shell | *Ammo: 15 mm Mass-energy shell | ||
Line 7: | Line 7: | ||
*Max range: 16 km | *Max range: 16 km | ||
*Target acquisition: Charged particle | *Target acquisition: Charged particle | ||
− | |||
− |
Latest revision as of 07:24, 29 March 2013
Plasma Shard | |
---|---|
Requires | Advanced Spaceflight |
Attack | 13 |
Cost | 13 |
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.
- Weapon Mode: Missile
- Ammo: 15 mm Mass-energy shell
- Muzzle velocity: Varies; max 4000 mps
- Rate of fire: 160/min
- Max range: 16 km
- Target acquisition: Charged particle