Difference between revisions of "Laser"
m |
m (Reorder) |
||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=2|mode=Projectile|cost=2|preq=Physic}} | {{weaponinfobox|attack=2|mode=Projectile|cost=2|preq=Physic}} | ||
− | + | A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack. | |
*Weapon Mode: '''Projectile''' | *Weapon Mode: '''Projectile''' | ||
*Active medium: Diode | *Active medium: Diode | ||
Line 8: | Line 8: | ||
*Peak power: .84 GW | *Peak power: .84 GW | ||
*Burn rate (1 m steel): .76 sec | *Burn rate (1 m steel): .76 sec | ||
− | |||
− |
Latest revision as of 16:08, 28 March 2013
Laser | |
---|---|
Requires | Applied Physics |
Attack | 2 |
Cost | 2 |
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.
- Weapon Mode: Projectile
- Active medium: Diode
- Type: Fiber-coupled
- Pulse duration: 5 nsec
- Wavelength: 193 nm
- Peak power: .84 GW
- Burn rate (1 m steel): .76 sec