Difference between revisions of "Graviton Gun"
m (Text replace - "\" to "/") |
m (Reorder) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=20|mode=Projectile|cost=20|preq=AGrav}} | {{weaponinfobox|attack=20|mode=Projectile|cost=20|preq=AGrav}} | ||
− | + | A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack. | |
*Weapon Mode: '''Projectile''' | *Weapon Mode: '''Projectile''' | ||
− | *Ammo: | + | *Ammo: 2 mm 3-stage particle-accelerated |
*Muzzle velocity: 9800 mps | *Muzzle velocity: 9800 mps | ||
*Rate of fire: 2000/min | *Rate of fire: 2000/min | ||
*Max range: 1.4 km | *Max range: 1.4 km | ||
*Target acquisition: Nanoremote | *Target acquisition: Nanoremote | ||
− | |||
− |
Latest revision as of 16:03, 28 March 2013
Graviton Gun | |
---|---|
Requires | Applied Gravitonics |
Attack | 20 |
Cost | 20 |
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.
- Weapon Mode: Projectile
- Ammo: 2 mm 3-stage particle-accelerated
- Muzzle velocity: 9800 mps
- Rate of fire: 2000/min
- Max range: 1.4 km
- Target acquisition: Nanoremote