Difference between revisions of "Chaos Gun"
(adding weapons) |
m (Changed order) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{weaponinfobox|attack=8|mode=Projectile|cost=8|preq=String}} | {{weaponinfobox|attack=8|mode=Projectile|cost=8|preq=String}} | ||
− | + | A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack. | |
*Weapon Mode: '''Projectile''' | *Weapon Mode: '''Projectile''' | ||
− | *Ammo: | + | *Ammo: 9 mm caseless Field Disruptor |
*Muzzle velocity: 3000 mps | *Muzzle velocity: 3000 mps | ||
− | *Rate of fire: 10 | + | *Rate of fire: 10/min |
*Max range: 11 km | *Max range: 11 km | ||
*Target acquisition: Field Differential | *Target acquisition: Field Differential | ||
− | |||
− |
Latest revision as of 15:57, 28 March 2013
Chaos Gun | |
---|---|
Requires | Superstring Theory |
Attack | 8 |
Cost | 8 |
A unit’s weapon determines its attack strength. The more powerful the weapon the stronger the attack.
- Weapon Mode: Projectile
- Ammo: 9 mm caseless Field Disruptor
- Muzzle velocity: 3000 mps
- Rate of fire: 10/min
- Max range: 11 km
- Target acquisition: Field Differential