Difference between revisions of "Non-Lethal Methods"
(CSV import) |
m |
||
Line 1: | Line 1: | ||
{{abilityinfobox|cost=+25%|desc=x2 Police powers|preq=Integ|combatallowed=1|land=1|id=22}} | {{abilityinfobox|cost=+25%|desc=x2 Police powers|preq=Integ|combatallowed=1|land=1|id=22}} | ||
'''Non-Lethal Methods''' allow a unit to count double when used as Police units (each unit eliminates two [[drones]] rather than one). | '''Non-Lethal Methods''' allow a unit to count double when used as Police units (each unit eliminates two [[drones]] rather than one). | ||
− | |||
*Desc: Stunjack cannon & training for police | *Desc: Stunjack cannon & training for police | ||
− | *Effect: | + | *Effect: × 2 Police powers |
− | *Limits: Combat units only | + | *Limits: Combat units only, has no affect when [[Police|police]] rating is less than 1 |
*Domain: Land | *Domain: Land |
Revision as of 08:17, 11 March 2013
Non-Lethal Methods | |
---|---|
Allowed for Land units | |
Cost | +25% |
Requires | Intellectual Integrity |
Allowed for Combat units |
Non-Lethal Methods allow a unit to count double when used as Police units (each unit eliminates two drones rather than one).
- Desc: Stunjack cannon & training for police
- Effect: × 2 Police powers
- Limits: Combat units only, has no affect when police rating is less than 1
- Domain: Land