Difference between revisions of "Speeder"
m |
m |
||
Line 5: | Line 5: | ||
*Speed: 102 km/h | *Speed: 102 km/h | ||
*Modality: Wheeled | *Modality: Wheeled | ||
− | *Dimensions: 7.7 × 3.6 × 2. | + | *Dimensions: 7.7 × 3.6 × 2.9 m |
*Modifiers: +25% in open | *Modifiers: +25% in open | ||
[[Category:Chassis]] | [[Category:Chassis]] |
Revision as of 06:24, 11 March 2013
Speeder | |
---|---|
Requires | Doctrine: Mobility |
Cost | 2 |
Base movement | 2 (Land) |
Cargo | 1 |
Mobile Speeder units can move quickly across Planet’s surface. Speeder units gain a +25% combat advantage when attacking in open terrain. They can also disengage from combat when surprised by slower enemy infantry.
- Domain: Land
- Speed: 102 km/h
- Modality: Wheeled
- Dimensions: 7.7 × 3.6 × 2.9 m
- Modifiers: +25% in open