Difference between revisions of "Cruiser"
m (Text replace - "\" to "/") |
m |
||
Line 3: | Line 3: | ||
*Domain: Sea | *Domain: Sea | ||
− | *Speed: 115 km/ | + | *Speed: 115 km/h |
*Modality: Naval Keel | *Modality: Naval Keel | ||
− | *Dimensions: | + | *Dimensions: 200 × 50.5 × 20m |
*Modifiers: None | *Modifiers: None | ||
[[Category:Chassis]] | [[Category:Chassis]] |
Revision as of 06:16, 11 March 2013
Cruiser | |
---|---|
Requires | Doctrine: Initiative |
Cost | 6 |
Base movement | 6 (Sea) |
Cargo | 4 |
With sufficient industrial infrastructure, large Cruiser units can be produced. These larger vessels make formidable naval units as well as the most efficient transports.
- Domain: Sea
- Speed: 115 km/h
- Modality: Naval Keel
- Dimensions: 200 × 50.5 × 20m
- Modifiers: None