Difference between revisions of "Industrial Automation"
(aaaand techs) |
m (Text replace - "�" to "'") |
||
Line 2: | Line 2: | ||
:::-- Morgan Industries, Ltd., | :::-- Morgan Industries, Ltd., | ||
:::"Annual Report"}} | :::"Annual Report"}} | ||
− | The creation of [[Planetary Networks]] and widespread adoption of [[Industrial Economics]] lead to rapid industrialization of the virgin Planet. Lacking the traditional masses of | + | The creation of [[Planetary Networks]] and widespread adoption of [[Industrial Economics]] lead to rapid industrialization of the virgin Planet. Lacking the traditional masses of Earth's working class, leaders must now develop complete [[Industrial Automation]] for production and assembly , building modest factories where all repetitive nonskilled jobs, from janitor to VP of Sales, are handled by sophisticated robotics. |
Revision as of 08:52, 1 March 2013
Industrial Automation | |
---|---|
Requires | Industrial Economics, Planetary Networks |
Leads to | Doctrine: Flexibility, Industrial Nanorobotics, Industrial Economics, Silksteel Alloys |
Weapon | Supply Transport |
Unit | Supply Crawler |
Facility | Hab Complex |
Secret Project | The Planetary Transit System |
Social choice | Wealth |
+1 commerce | |
- -- Morgan Industries, Ltd.,
- "Annual Report"
The creation of Planetary Networks and widespread adoption of Industrial Economics lead to rapid industrialization of the virgin Planet. Lacking the traditional masses of Earth's working class, leaders must now develop complete Industrial Automation for production and assembly , building modest factories where all repetitive nonskilled jobs, from janitor to VP of Sales, are handled by sophisticated robotics.