Difference between revisions of "Chaos Gun"
(adding weapons) |
m (Text replace - "\" to "/") |
||
Line 4: | Line 4: | ||
*Ammo: 9mm caseless Field Disruptor | *Ammo: 9mm caseless Field Disruptor | ||
*Muzzle velocity: 3000 mps | *Muzzle velocity: 3000 mps | ||
− | *Rate of fire: 10 | + | *Rate of fire: 10/min |
*Max range: 11 km | *Max range: 11 km | ||
*Target acquisition: Field Differential | *Target acquisition: Field Differential | ||
A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. | A unit's '''weapon''' strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack. |
Revision as of 20:46, 26 February 2013
Chaos Gun | |
---|---|
Requires | Superstring Theory |
Attack | 8 |
Cost | 8 |
Chaos Gun
- Weapon Mode: Projectile
- Ammo: 9mm caseless Field Disruptor
- Muzzle velocity: 3000 mps
- Rate of fire: 10/min
- Max range: 11 km
- Target acquisition: Field Differential
A unit's weapon strength determines its combat strength it attacks. The more powerful the weapon the stronger the attack.