|
|
Line 1: |
Line 1: |
− | {{Concept}} | + | {{ |
− | The '''Rainfall''' level of a region usually determines the amount of [[Nutrients]] which can be produced. A region can be arid"," moderate or rainy"," producing 0"," 1"," or 2 nutrients respectively. A [[farm]] increases the nutrient production by 1.<br />
| + | |= in which case they produce 3. |
− | In addition to coastal and tropical regions"," the western (upwind) slopes of mountain ranges tend to be quite rainy"," since warm moisture-laden air cools as it rises"," and sheds its moisture as rainfall. A player can take advantage of this phenomenon by raising hills to the east of their important bases. Conversely"," areas east"," or downwind of mountain ranges tend to be quite arid.<br />
| + | |
− | Ocean squares produce 1 nutrient unless they contain a [[kelp farm]]"," in which case they produce 3.
| + | |
| | | |
| [[Category:Concepts]] | | [[Category:Concepts]] |
| + | }} |
| + | {{Concept}} |
| + | The '''Rainfall''' level of a region usually determines the amount of [[Nutrients]] which can be produced. A region can be arid |
Revision as of 10:56, 29 January 2013
{{
|= in which case they produce 3.
}}
The Rainfall level of a region usually determines the amount of Nutrients which can be produced. A region can be arid